As I mention before in the 'University self introduction', I will summary numbers in a table. From the table, we can see, one number has more than one way to say (for example, number 4, 7 and 9), and they be used differently in different situation. This is what we have to remember. Hope this table would help you easier to remember the differences. (For me, those differences are still confusing me when I use it, I need to work more on them.)
Numbers | Hours | Minutes | ~Years old | Months | Days | |
‘じ’ | ‘ぷん/ふん’ | ‘さい’ | ‘がつ’ | か/にち | ||
0 | ぜろ/れい | |||||
1 | いち | いちじ | いっぷん | いっさい | いちがつ | ついたち |
2 | に | にじ | にふん | にさい | にがつ | ふつか |
3 | さん | さんじ | さんぷん | さんさい | さんがつ | みっか |
4 | よん/し/よ | よじ | よんぷん | よんさい | しがつ | よっか |
5 | ご | ごじ | ごふん | ごさい | ごがつ | いつか |
6 | ろく | ろくじ | ろっぷん | ろくさい | ろくがつ | むいか |
7 | なな/しち | しちじ | ななふん | ななさい | しちがつ | なのか |
8 | はち | はちじ | はっぷん | はっさい | はちがつ | ようか |
9 | きゅう/く | くじ | きゅうふん | きゅうさい | くがつ | ここのか |
10 | じゅう | じゅうじ | じゅぷうん | じゅっさい | じゅうがつ | とおか |
11 | じゅういち | じゅういちじ | じゅういっぷん | じゅういっさい | じゅういちがつ | じゅいちにち |
12 | じゅうに | じゅうにじ | じゅうにふん | じゅうにがつ | じゅうににち |
I only put numbers that from 0 to 12 in the table, here are some notes for further numbers:
- Numbers – 20 is にじゅう, 100 isひゃく, 1000 is せん, and 10,000 is いちまん。
- Hours – 1:30 is いちじはん (half)
- Minutes – 30 is さんじゅっぷん。
- ~Years old – 20 is はたち (special, it’s an age that indicate you are an adult now).
- Days – the first ten days are special spelling, and 20th day is はつか。The rest are pretty much the same as in Hours, and plus にち, except 14th and 24th are using よっas 4.
No comments:
Post a Comment